| Lonestar Trathlon | |||
| August 9th 2008 | |||
| Name | Gender | Category | Finish Time |
| Mark Hillers | M | 20 - 24 | 0:52:14 |
| Chris Podzemny | M | 30 - 34 | 0:52:36 |
| Zak Weis | M | 35 - 39 | 0:55:32 |
| Gary Hillers | M | 45 - 49 | 0:56:02 |
| Jerry Hodge | M | 18 - 20 | 0:58:03 |
| Keith Clayton | M | 30 - 34 | 0:58:19 |
| Scott W. Weaver | M | 45 - 49 | 0:58:24 |
| Gary Moore | M | 25 - 29 | 0:59:18 |
| Jason Alstead | M | 25 - 29 | 0:59:48 |
| George Marck | M | 50 - 54 | 0:59:57 |
| David King | M | 50 - 54 | 1:00:27 |
| Matthew Grange | M | 18 - 20 | 1:00:47 |
| Neil Veggeberg | M | 50 - 54 | 1:00:51 |
| Powerstroke Team | T-C | T-Co-ed | 1:01:33 |
| Frank Cnossen | M | 40 - 44 | 1:01:49 |
| Shea Lichtie | M | 20 - 24 | 1:01:49 |
| Jack Burchfield | M | 50 - 54 | 1:01:54 |
| Gordon Gabert | M | 45 - 49 | 1:02:11 |
| Jensen Podzemny | M | 17 & < | 1:02:31 |
| Team Marshall, House, Ellison | T-C | T-Co-ed | 1:02:58 |
| Mandy Patrick | F | 30 - 34 | 1:03:32 |
| Chad Grange | M | 40 - 44 | 1:03:35 |
| Team Jeff Cox, Santanna | T-C | T-Co-ed | 1:04:10 |
| Andy Mager | M | 50 - 54 | 1:04:27 |
| Karly Bobo | F | 30 - 34 | 1:04:48 |
| Arlen Work | M | 45 - 49 | 1:04:50 |
| David Tiemann | M | 35 - 39 | 1:04:57 |
| Johnny Mize | M | 45 - 49 | 1:05:19 |
| Marcus McLean | M | 25 - 29 | 1:06:06 |
| Wes Scholz | M | 30 - 34 | 1:06:34 |
| Carl Owens | M | 30 - 34 | 1:06:41 |
| Tri Atomic Rosebuds | T-F | T-F | 1:07:38 |
| Tyler Rich | M | 25 - 29 | 1:08:09 |
| Adam Pavlak | M | 25 - 29 | 1:08:26 |
| Michael Damron | M | 30 - 34 | 1:08:28 |
| Eric Amos | M | 17 & < | 1:08:53 |
| Kendall Webb | M | 20 - 24 | 1:09:01 |
| Marcia Fisher | F | 35 - 39 | 1:09:15 |
| Ben Crutchfield | M | 17 & < | 1:09:55 |
| Doug Todd | M | 17 & < | 1:10:05 |
| Mike McCaslin | M | 40 - 44 | 1:10:28 |
| Kenny Jones | M | 40 - 44 | 1:10:39 |
| Dee Durham | F | 35 - 39 | 1:10:42 |
| Sean Vokes | M | 30 - 34 | 1:10:58 |
| Ricky Smith | M | 50 - 54 | 1:11:07 |
| Ben Urbanczyk | M | 45 - 49 | 1:11:10 |
| Kyle Cowen | M | 30 - 34 | 1:11:33 |
| Gary Rich | M | 50 - 54 | 1:11:45 |
| Chandra Budd | F | 35 - 39 | 1:12:09 |
| Steve Seabourn | M | 50 - 54 | 1:12:26 |
| Clay Allen | M | 45 - 49 | 1:12:30 |
| Bailey Hess | F | 17 & < | 1:12:31 |
| Philip Slagell | M | 40 - 44 | 1:13:56 |
| Shirley Blank | F | 45 - 49 | 1:14:17 |
| Maury Ruggles | M | 40 - 44 | 1:14:39 |
| Bob Herndon | M | 45 - 49 | 1:14:45 |
| Toby Wallace | M | 35 - 39 | 1:15:25 |
| Cale Hawley | M | 30 - 34 | 1:15:46 |
| Michael Steelman | M | 17 & < | 1:15:57 |
| Aaron Godwin | M | 25 - 29 | 1:16:26 |
| Steve Forman | M | 30 - 34 | 1:16:27 |
| Don Carver | M | 45 - 49 | 1:16:39 |
| Greg Glass | M | 30 - 34 | 1:16:58 |
| Tiffany Diaz | F | 25 - 29 | 1:17:08 |
| Tyre Guill | F | 25 - 29 | 1:17:37 |
| P.J. Vinyard | M | 30 - 34 | 1:18:11 |
| Austin Hayes | M | 30 - 34 | 1:18:15 |
| Lucas Shannon | M | 17 & < | 1:18:16 |
| Team Reneau/Hendersen/Taylor | T-F | T-F | 1:18:24 |
| Jared Davis | M | 35 - 39 | 1:18:27 |
| Lance Miller | M | 25 - 29 | 1:18:34 |
| David Stroud | M | 25 - 29 | 1:18:41 |
| Allison Ricketts | F | 30 - 34 | 1:18:52 |
| Bridget Cersovsky | F | 45 - 49 | 1:19:45 |
| Javier Martinez | M | 30 - 34 | 1:20:11 |
| Erika Wisdom | F | 25 - 29 | 1:20:58 |
| Tye Barrett | M | 20 - 24 | 1:21:14 |
| Team Core | T-F | T-F | 1:21:58 |
| Todd Gray | M | 40 - 44 | 1:22:05 |
| Marty Tindel | F | 50 - 54 | 1:23:04 |
| Catana Gray | F | 40 - 44 | 1:23:21 |
| Mike Thomas | M | 50 - 54 | 1:24:49 |
| Team Moore / Hall | T-F | T-F | 1:24:50 |
| Renee Good | F | 35 - 39 | 1:25:22 |
| Kirstin Vandespyker | F | 25 - 29 | 1:26:44 |
| Harriett McKinney | F | 45 - 49 | 1:27:14 |
| Connie Ratliff | F | 40 - 44 | 1:27:14 |
| Tracy Glass | F | 30 - 34 | 1:27:17 |
| Jana Godwin | F | 25 - 29 | 1:27:43 |
| Robyn Willis | F | 45 - 49 | 1:29:19 |
| Tri A Team | T-F | T-F | 1:31:05 |
| Mary Boeckman | F | 50 - 54 | 1:32:52 |
| Robert Lackey | M | 30 - 34 | 1:34:15 |
| Riemer Shane | M | 35 - 39 | 1:38:59 |
| Rebekah Davis | F | 30 - 34 | 1:39:38 |
| Laine Bolen | F | 35 - 39 | 1:42:13 |
| Darcie Lackey | F | 30 - 34 | 1:45:00 |
|
Gender |
Category |
Name |
Total |
|
F |
17 & < |
Bailey Hess |
1:12:31 |
|
|
25 - 29 |
Tiffany Diaz |
1:17:08 |
|
|
|
Tyre Guill |
1:17:37 |
|
|
|
Erika Wisdom |
1:20:58 |
|
|
|
Kirstin Vandespyker |
1:26:44 |
|
|
|
Jana Godwin |
1:27:43 |
|
|
30 - 34 |
Mandy Patrick |
1:03:32 |
|
|
|
Karly Bobo |
1:04:48 |
|
|
|
Allison Ricketts |
1:18:52 |
|
|
|
Tracy Glass |
1:27:17 |
|
|
|
Rebekah Davis |
1:39:38 |
|
|
|
Darcie Lackey |
1:45:00 |
|
|
35 - 39 |
Marcia Fisher |
1:09:15 |
|
|
|
Dee Durham |
1:10:42 |
|
|
|
Chandra Budd |
1:12:09 |
|
|
|
Renee Good |
1:25:22 |
|
|
|
Laine Bolen |
1:42:13 |
|
|
40 - 44 |
Catana Gray |
1:23:21 |
|
|
|
Connie Ratliff |
1:27:14 |
|
|
45 - 49 |
Shirley Blank |
1:14:17 |
|
|
|
Bridget Cersovsky |
1:19:45 |
|
|
|
Harriett McKinney |
1:27:14 |
|
|
|
Robyn Willis |
1:29:19 |
|
|
50 - 54 |
Marty Tindel |
1:23:04 |
|
|
|
Mary Boeckman |
1:32:52 |
|
M |
17 & < |
Jensen Podzemny |
1:02:31 |
|
|
|
Eric Amos |
1:08:53 |
|
|
|
Ben Crutchfield |
1:09:55 |
|
|
|
Doug Todd |
1:10:05 |
|
|
|
Michael Steelman |
1:15:57 |
|
|
|
Lucas Shannon |
1:18:16 |
|
|
18 - 20 |
Jerry Hodge |
0:58:03 |
|
|
|
Matthew Grange |
1:00:47 |
|
|
20 - 24 |
Mark Hillers |
0:52:14 |
|
|
|
Shea Lichtie |
1:01:49 |
|
|
|
Kendall Webb |
1:09:01 |
|
|
|
Tye Barrett |
1:21:14 |
|
|
25 - 29 |
Gary Moore |
0:59:18 |
|
|
|
Jason Alstead |
0:59:48 |
|
|
|
Marcus McLean |
1:06:06 |
|
|
|
Tyler Rich |
1:08:09 |
|
|
|
Adam Pavlak |
1:08:26 |
|
|
|
Aaron Godwin |
1:16:26 |
|
|
|
Lance Miller |
1:18:34 |
|
|
|
David Stroud |
1:18:41 |
|
|
30 - 34 |
Chris Podzemny |
0:52:36 |
|
|
|
Keith Clayton |
0:58:19 |
|
|
|
Wes Scholz |
1:06:34 |
|
|
|
Carl Owens |
1:06:41 |
|
|
|
Michael Damron |
1:08:28 |
|
|
|
Sean Vokes |
1:10:58 |
|
|
|
Kyle Cowen |
1:11:33 |
|
|
|
Cale Hawley |
1:15:46 |
|
|
|
Steve Forman |
1:16:27 |
|
|
|
Greg Glass |
1:16:58 |
|
|
|
P.J. Vinyard |
1:18:11 |
|
|
|
Austin Hayes |
1:18:15 |
|
|
|
Javier Martinez |
1:20:11 |
|
|
|
Robert Lackey |
1:34:15 |
|
|
35 - 39 |
Zak Weis |
0:55:32 |
|
|
|
David Tiemann |
1:04:57 |
|
|
|
Toby Wallace |
1:15:25 |
|
|
|
Jared Davis |
1:18:27 |
|
|
|
Riemer Shane |
1:38:59 |
|
|
40 - 44 |
Frank Cnossen |
1:01:49 |
|
|
|
Chad Grange |
1:03:35 |
|
|
|
Mike McCaslin |
1:10:28 |
|
|
|
Kenny Jones |
1:10:39 |
|
|
|
Philip Slagell |
1:13:56 |
|
|
|
Maury Ruggles |
1:14:39 |
|
|
|
Todd Gray |
1:22:05 |
|
|
45 - 49 |
Gary Hillers |
0:56:02 |
|
|
|
Scott W. Weaver |
0:58:24 |
|
|
|
Gordon Gabert |
1:02:11 |
|
|
|
Arlen Work |
1:04:50 |
|
|
|
Johnny Mize |
1:05:19 |
|
|
|
Ben Urbanczyk |
1:11:10 |
|
|
|
Clay Allen |
1:12:30 |
|
|
|
Bob Herndon |
1:14:45 |
|
|
|
Don Carver |
1:16:39 |
|
|
50 - 54 |
George Marck |
0:59:57 |
|
|
|
David King |
1:00:27 |
|
|
|
Neil Veggeberg |
1:00:51 |
|
|
|
Jack Burchfield |
1:01:54 |
|
|
|
Andy Mager |
1:04:27 |
|
|
|
Ricky Smith |
1:11:07 |
|
|
|
Gary Rich |
1:11:45 |
|
|
|
Steve Seabourn |
1:12:26 |
|
|
|
Mike Thomas |
1:24:49 |
|
T-C |
T-Co-ed |
Powerstroke Team |
1:01:33 |
|
|
|
Team Marshall, House, Ellison |
1:02:58 |
|
|
|
Team Jeff Cox, Santanna |
1:04:10 |
|
T-F |
T-F |
Tri Atomic Rosebuds |
1:07:38 |
|
|
|
Team Reneau/Hendersen/Taylor |
1:18:24 |
|
|
|
Team Core |
1:21:58 |
|
|
|
Team Moore / Hall |
1:24:50 |
|
|
|
Tri A Team |
1:31:05 |