| A Whole New Decade, A Whole New You 5K |
| Men | 14-18 | ||||||
| Place | Name | Time | |||||
| 1 | Daniel Huseman | 24:14:00 | |||||
| 2 | Caleb Schnatz | 29:48:00 | |||||
| Men | 19-29 | ||||||
| 1 | Mark Hillers | 16:59 |
Overall Winner Men |
||||
| 2 | Salvador Guerrero | 20:47 | |||||
| 3 | Alexander Bethencourt | 21:23 | |||||
| 4 | Jonathan Williams | 24:17:00 | |||||
| 5 | Jordan Johnson | 24:28:00 | |||||
| 6 | Rodney Johnson | 46:57:00 | |||||
| Men | 30-39 | ||||||
| 1 | Joe Arellano | 19:30 | |||||
| 2 | Shawn Daniels | 19:57 | |||||
| 3 | Jeremy Kelln | 20:41 | |||||
| 4 | Javier Martinez | 20:49 | |||||
| 5 | Chris Johnson | 21:41 | |||||
| 6 | Ryan Huseman | 22:54 | |||||
| 7 | William Ware | 23:11 | |||||
| 8 | Jeff Roberts | 24:41:00 | |||||
| 9 | Rafael Rodriguez | 24:43:00 | |||||
| 10 | Carlos Castaneda | 26:54:00 | |||||
| 11 | Dan Johnson | 27:31:00 | |||||
| 12 | Kip Green | 29:34:00 | |||||
| 13 | Tom Allison | 29:40:00 | |||||
| 14 | Corbett Kesler | 30:01:00 | |||||
| 15 | Kurt Wolken | 38:29:00 | |||||
| Men | 40-49 | ||||||
| 1 | Ivan Wayne | 24:46:00 | |||||
| 2 | Norm Fisher | 28:42:00 | |||||
| 3 | John Schnatz | 29:22:00 | |||||
| 4 | Rouzbeh Kordestani | 32:04:00 | |||||
| Men | 50 -59 | ||||||
| 1 | Kevin McClish | 20:20 | |||||
| 2 | Jeff Allen | 22:21 | |||||
| 3 | Bernard Venhaus | 24:00:00 | |||||
| 4 | George Marck | 24:06:00 | |||||
| 5 | Jim Bryan | 25:20:00 | |||||
| 6 | Don Smith | 27:07:00 | |||||
| 7 | Paul Dexterline | 29:48:00 | |||||
| 8 | Tom Ellis | 32:39:00 | |||||
| Men | 60+ | ||||||
| 1 | Jose Ariar | 29:28:00 | |||||
| 2 | Wallace Dean | 37:10:00 | |||||
| Women | 14-18 | ||||||
| 1 | Kristin Whitney | 27:16:00 | |||||
| Women | 19-29 | ||||||
| 1 | Anna Thibodo | 20:56 |
Overall Female Winner |
||||
| 2 | Chanel Wells | 23:06 | |||||
| 3 | Jessica Sutterfield | 23:53 | |||||
| 4 | Jenna Black | 24:46:00 | |||||
| 5 | Callie Lopez | 24:56:00 | |||||
| 6 | Tiffany McClintock | 25:17:00 | |||||
| 7 | Edith Rodriguez | 26:14:00 | |||||
| 8 | Ashley Cantu | 27:56:00 | |||||
| 9 | Shelby Schnatz | 28:50:00 | |||||
| 10 | Beth Brannon | 30:11:00 | |||||
| 11 | Krysta Wolken | 38:21:00 | |||||
| 12 | Ashley Johnson | 46:49:00 | |||||
| 13 | Natalie Smart | 48:44:00 | |||||
| Women | 30 - 39 | ||||||
| 1 | Melissa Merril | 21:23 | |||||
| 2 | Aimee Roberts | 24:52:00 | |||||
| 3 | Shannon Moffitt | 25:30:00 | |||||
| 4 | Angela Kirkland | 26:32:00 | |||||
| 5 | Tawnee Bicknell | 27:36:00 | |||||
| 6 | Mary Schneider | 29:13:00 | |||||
| 7 | Deloris Conwill | 29:16:00 | |||||
| 8 | Tessa Slayden | 29:28:00 | |||||
| 9 | Aaron Green | 29:33:00 | |||||
| 10 | Samantha Morris | 30:01:00 | |||||
| 11 | Evee Marquez | 30:11:00 | |||||
| 12 | Farah Kesler | 31:34:00 | |||||
| 13 | Heather Lemmons | 33:45:00 | |||||
| 14 | Allison Williams | 34:19:00 | |||||
| 15 | Stephanie Risner | 36:38:00 | |||||
| 16 | Laura Poindexter | 46:11:00 | |||||
| 17 | Jennifer Neiman | 48:43:00 | |||||
| Women | 40-49 | ||||||
| 1 | Mary Cluck | 21:46 | |||||
| 2 | Shirly Walker | 22:45 | |||||
| 3 | Emily Burnsed | 29:49:00 | |||||
| 4 | Harriett McKinney | 33:58:00 | |||||
| 5 | BK Gearn | 30:11:25 | |||||
| 6 | Marcie Fisher | 46:12:00 | |||||
| Women | 50-59 | ||||||
| 1 | Jan Ray | 34:07:00 | |||||
| 2 | Linda Loyd | 39:13:00 | |||||